Sale Price: $680,000 | BEDROOMS: 5 | FULL BATHS: 4 | HALF BATHS: 1
Sale Price: $510,000 | BEDROOMS: 3 | FULL BATHS: 3 | HALF BATHS: 0
Sale Price: $475,000 | BEDROOMS: 3 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $420,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 2
Sale Price: $275,000 | BEDROOMS: 2 | FULL BATHS: 1 | HALF BATHS: 0
Sale Price: $250,000 | BEDROOMS: 2 | FULL BATHS: 2 | HALF BATHS: 0
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Thursday, November 20, 2008